Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Patterson | Dor Briga | ||||||||||||
James Burns | Bradley Hoult | ||||||||||||
Dave Goodwin | Alex Andrew | ||||||||||||
Alison Balban | Paul Cartwright | ||||||||||||
Shelley McDermott | Tyrone Montegriffo | ||||||||||||
Jake Bell | Charlie Bear | ||||||||||||
Dave Goodwin | Alison Balban | Charlie Bear | Paul Cartwright | ||||||||||
Jake Bell | Shelley McDermott | Dor Briga | Bradley Hoult | ||||||||||
James Burns | James Patterson | Nick Rocca | Alex Andrew | ||||||||||
Cap Choice 05 | Cap Choice 02 | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |