Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bell | Robert Chant | ||||||||||||
James Patterson | Richard Geddes | ||||||||||||
Brian Fa | Gary Chant | ||||||||||||
James Burns | Calvin Juriansz | ||||||||||||
Dave Goodwin | Stacey Napoli | ||||||||||||
Alison Balban | Keith Correa | ||||||||||||
Dave Goodwin | Alison Balban | Miriam Adambery | Rebeca Lobato | ||||||||||
James Burns | James Patterson | Gary Chant | Calvin Juriansz | ||||||||||
Jake Bell | Brian Fa | Keith Correa | Stacey Napoli | ||||||||||
Cap Choice 05 | Cap Choice 19 | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |