Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Patterson | Steven Shotton | ||||||||||||
James Burns | James Hutchings | ||||||||||||
Shelley McDermott | Steve McLeod | ||||||||||||
Alison Balban | Matt Oldham | ||||||||||||
Dave Goodwin | Christian Paye | ||||||||||||
Brian Fa | Daniel Lowies | ||||||||||||
Dave Goodwin | Shelley McDermott | Steven Shotton | Daniel Lowies | ||||||||||
James Burns | James Patterson | James Hutchings | Matt Oldham | ||||||||||
Steve McLeod | Christian Paye | ||||||||||||
Cap Choice 05 | Cap Choice 21 | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |