Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Colburn | Shaun Balban Jnr | ||||||||||||
Jason Agius | James Patterson | ||||||||||||
William Gomez | James Burns | ||||||||||||
Sean Rumbado | Andrew Coyle | ||||||||||||
Nigel Barratt | Alison Balban | ||||||||||||
Mark Rodriguez | Jonathan Bear | ||||||||||||
William Gomez | Christopher Gomez | Andrew Coyle | Jonathan Bear | ||||||||||
Jason Agius | Sean Rumbado | James Burns | James Patterson | ||||||||||
Nigel Barratt | Mark Rodriguez | Shaun Balban Jnr | Alison Balban | ||||||||||
Shane Martinez | Cap Choice 05 | ||||||||||||
Leslie Martinez | |||||||||||||
Christopher Gomez |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |