Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Patterson | Stefan Llambias | ||||||||||||
James Burns | Jesse Ignacio | ||||||||||||
Shelley McDermott | Justin Collado | ||||||||||||
Shaun Balban Jnr | Jonathan Collado | ||||||||||||
Dave Goodwin | Ernest Clinton | ||||||||||||
Andrew Coyle | Kharim Robles | ||||||||||||
Dave Goodwin | Alison Balban | Jonathan Collado | Justin Collado | ||||||||||
James Burns | James Patterson | Jesse Ignacio | Kharim Robles | ||||||||||
Shelley McDermott | Jonathan Bear | Ernest Clinton | Stefan Llambias | ||||||||||
Cap Choice 05 | Aidan Borg | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |