Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaika Buhagiar | Jake Bell | ||||||||||||
Luan Scarse | James Patterson | ||||||||||||
Luke Frost | James Burns | ||||||||||||
Keith Nairn | Dave Goodwin | ||||||||||||
Karl Latin | Alison Balban | ||||||||||||
Andrew Coyle | |||||||||||||
Anaika Buhagiar | Luan Scarse | James Burns | James Patterson | ||||||||||
Keith Nairn | Luke Frost | Jake Bell | Andrew Coyle | ||||||||||
Karl Latin | Paul Soithongsuk | Dave Goodwin | Alison Balban | ||||||||||
Cap Choice 08 | Cap Choice 05 | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |