Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Towills | Denis J Sheehan | ||||||||||||
Julian Barea | Anthony Roman | ||||||||||||
Haitam Sellam | Mario Baglietto | ||||||||||||
Owen Torres | John Remorino | ||||||||||||
Naresh Gopwani | Francis Remorino | ||||||||||||
Francisco Gallardo | |||||||||||||
Francisco Gallardo | Owen Torres | Francis Remorino | Mario Baglietto | ||||||||||
Julian Barea | Haitam Sellam | John Remorino | Anthony Roman | ||||||||||
Naresh Gopwani | Andrew Towills | ||||||||||||
Cap Choice 16 | Denis J Sheehan | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |