Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loredana Grigorov | Dino Parody | ||||||||||||
Dermot McColgan | Frank Perera | ||||||||||||
Kyle Montovio | Joseph Martinez | ||||||||||||
Mario Baglietto | Anthony Pons | ||||||||||||
Denis J Sheehan | Craig Byrne | ||||||||||||
Francis Remorino | Avelino Baldachino | ||||||||||||
Francis Remorino | Mario Baglietto | Brian Finlayson | Dino Parody | ||||||||||
Dermot McColgan | Loredana Grigorov | Frank Perera | Craig Byrne | ||||||||||
John Remorino | Kyle Montovio | Anthony Pons | Avelino Baldachino | ||||||||||
Kyle Montovio | Cap Choice 03 | ||||||||||||
John Remorino | |||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |