Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Abbasciano | Denis J Sheehan | ||||||||||||
Adam Cook | Kyle Montovio | ||||||||||||
Freddy Billing | John Remorino | ||||||||||||
Danny Carey | Mario Baglietto | ||||||||||||
Waide Ignacio | Dermot McColgan | ||||||||||||
Jaydan Pozo | Francis Remorino | ||||||||||||
Josh Abbasciano | Freddy Billing | Denis J Sheehan | Francis Remorino | ||||||||||
Adam Cook | Danny Carey | Kyle Montovio | Mario Baglietto | ||||||||||
Jaydan Pozo | Waide Ignacio | John Remorino | Dermot McColgan | ||||||||||
Cap Choice 17 | Cap Choice 06 | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |