Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dion Hammond | Denis J Sheehan | ||||||||||||
Johnny Calderon | Kyle Montovio | ||||||||||||
Stephen Olivares | Mario Baglietto | ||||||||||||
Ben Sanguinetti | Francis Remorino | ||||||||||||
Anup Jaswani | John Remorino | ||||||||||||
Liam Golt | |||||||||||||
Johnny Calderon | Stephen Olivares | Kyle Montovio | John Remorino | ||||||||||
Ben Sanguinetti | Anup Jaswani | Francis Remorino | Mario Baglietto | ||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |