
| Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Crosbie | Nathan Serra | ||||||||||||
| Stephen Preston | Andrew Coyle | ||||||||||||
| Siegmund Faller | Paul Holmes | ||||||||||||
| Malcolm Cumberlin | Jotham Olivero | ||||||||||||
| JAMES DONNELLY | Jennifer Rumbado | ||||||||||||
| Antony Heath | John Skellet | ||||||||||||
| Robert Crosbie | Chris Dickson | Jennifer Rumbado | John Skellet | ||||||||||
| Michael Charge | Christopher Gibson | Jotham Olivero | Nathan Serra | ||||||||||
| Thomas Shaw | Malcolm Cumberlin | Gareth Bunday | Paul Holmes | ||||||||||
| Cap Choice 10 | Cap Choice 22 | ||||||||||||
| Chris Dickson | |||||||||||||
| Christopher Gibson |

| Home Team | Away Team | Home Score | Away Score | Match Details |
|---|---|---|---|---|
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames | ||||
| Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |