Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Dalli | Daniel Lavagna | ||||||||||||
Barry McClaren | Matt Oldham | ||||||||||||
David Benady | Stewart Bonavia | ||||||||||||
Jeremy Baldachino | Steve McLeod | ||||||||||||
Jolan Dyer | Steven Shotton | ||||||||||||
Mark Edwards | Christian Paye | ||||||||||||
Barry McClaren | Mark Edwards | Daniel Lowies | Daniel Lavagna | ||||||||||
David Benady | Jeremy Baldachino | Stewart Bonavia | Christian Paye | ||||||||||
Kevin Dalli | Daniel Sheehan | Matt Oldham | Steve McLeod | ||||||||||
Cap Choice 20 | Daniel Lowies | ||||||||||||
Peter Dyer | |||||||||||||
Daniel Sheehan |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|
No data found |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |