Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Cook | Kevin Victor | ||||||||||||
Danny Barton | Andrew Victor | ||||||||||||
Freddy Billing | Jason Victory | ||||||||||||
Jaydan Pozo | Stefan Sanchez | ||||||||||||
Jordon McGrail | Arturo Asquez | ||||||||||||
Josh Abbasciano | Mario Galliano | ||||||||||||
Adam Cook | Danny Barton | Andrew Victor | Kevin Victor | ||||||||||
Jaydan Pozo | Jordon McGrail | Arturo Asquez | Mario Galliano | ||||||||||
Freddy Billing | Josh Abbasciano | Stefan Sanchez | Jason Victory | ||||||||||
Daniel Laws | Kevin Victor | ||||||||||||
Waide Ignacio | |||||||||||||
Jack Rowarth |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |