Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Gerrard | Adam Cook | ||||||||||||
Richard Gosnay | Jordon McGrail | ||||||||||||
Joao Vitoria | Danny Carey | ||||||||||||
Peter Gosnay | Freddy Billing | ||||||||||||
Carl Randall | Josh Abbasciano | ||||||||||||
Keanen Henwood | Jaydan Pozo | ||||||||||||
Keanen Henwood | Joao Vitoria | Jaydan Pozo | Jordon McGrail | ||||||||||
Richard Gosnay | Peter Gosnay | Josh Abbasciano | Freddy Billing | ||||||||||
Mark Gerrard | Carl Randall | Adam Cook | Danny Carey | ||||||||||
Jack Rowarth | |||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |