Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Nicholls | Julian Barea | ||||||||||||
Jordon McGrail | Owen Torres | ||||||||||||
Adam Cook | Jennifer Yeo | ||||||||||||
Danny Carey | Haitam Sellam | ||||||||||||
Freddy Billing | Francisco Gallardo | ||||||||||||
Jaydan Pozo | Naresh Gopwani | ||||||||||||
Adam Cook | Danny Carey | Dalton Martinez | Haitam Sellam | ||||||||||
Thomas Nicholls | Freddy Billing | Owen Torres | Francisco Gallardo | ||||||||||
Jordon McGrail | Jaydan Pozo | Naresh Gopwani | Jennifer Yeo | ||||||||||
Ivan Massetti | Dalton Martinez | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |