Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zakaria Berrak | Thomas Nicholls | ||||||||||||
Simon Ede | Adam Cook | ||||||||||||
Steve Raeburn | Jordon McGrail | ||||||||||||
Justin Gafan | Danny Barton | ||||||||||||
Thomas Cant | Freddy Billing | ||||||||||||
Brian Devine | Danny Carey | ||||||||||||
Zakaria Berrak | Steve Raeburn | Jaydan Pozo | Jordon McGrail | ||||||||||
Thomas Cant | Dylan Crisp | Adam Cook | Danny Carey | ||||||||||
Simon Ede | Brian Devine | Freddy Billing | Thomas Nicholls | ||||||||||
Cap Choice 17 | |||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |