Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Mason | Thomas Nicholls | ||||||||||||
Jenna Highmore | Adam Cook | ||||||||||||
Kieron Dawson | Josh Abbasciano | ||||||||||||
Kevin Pratt | Danny Barton | ||||||||||||
Stuart Mason snr | Danny Carey | ||||||||||||
Matthew Coles | Harry Knights | ||||||||||||
Matthew Coles | Wayne Mason | Thomas Nicholls | Danny Carey | ||||||||||
Kevin Pratt | Jenna Highmore | Josh Abbasciano | Danny Barton | ||||||||||
Jen Taylor | Stuart Mason snr | Adam Cook | Harry Knights | ||||||||||
Jen Taylor | Cap Choice 17 | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |