Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Cook | Gianni Ochello | ||||||||||||
Daniel Laws | John Joshua Buttigieg | ||||||||||||
Danny Carey | Lee Anderson | ||||||||||||
Danny Barton | Brian Manasco | ||||||||||||
Waide Ignacio | Manuel Bosio | ||||||||||||
Thomas Nicholls | Douglas Cooper | ||||||||||||
Thomas Nicholls | Daniel Laws | Gianni Ochello | John Joshua Buttigieg | ||||||||||
Danny Carey | Danny Barton | Douglas Cooper | Brian Manasco | ||||||||||
Adam Cook | Waide Ignacio | Lee Anderson | Manuel Bosio | ||||||||||
Thomas Nicholls | |||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |