Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy Palmer | Josh Abbasciano | ||||||||||||
Craig Byrne | Thomas Nicholls | ||||||||||||
Frank Perera | Danny Carey | ||||||||||||
Anthony Pons | Adam Cook | ||||||||||||
Johan Perera | George Willis | ||||||||||||
Ian Bonfiglio | Waide Ignacio | ||||||||||||
Dino Parody | Avelino Baldachino | Danny Carey | Josh Abbasciano | ||||||||||
Johan Perera | Guy Palmer | Adam Cook | Thomas Nicholls | ||||||||||
Frank Perera | Craig Byrne | George Willis | Waide Ignacio | ||||||||||
Cap Choice 03 | Cap Choice 17 | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |